2026-10-21 / UCAC4 473-046303 / (194) Prokne
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Peter Nosal | O+ | VID | M250 | SK | NTP | 03:45:01 | 03:45:32.200 | 03:45:36.240 | 03:46:00 | 0.040 | 0.040 | 4.04 | |
| 2 | show | Peter Delincak | O+ | VID | M400 | SK | NTP | 03:44:37 | 03:45:32.154 | 03:45:37.070 | 03:46:47 | 0.009 | 0.009 | 4.92 | |
| 3 | show | Petr Zeleny | O+ | VID | M250 | CZ | GPS | 03:44:13 | 03:45:31.58 | 03:45:36.54 | 03:47:06 | 0.110 | 0.110 | 4.96 | |
| 4 | show | Jiri Kubanek | O+ | VID | M303 | CZ | GPS | 03:45:04 | 03:45:28.000 | 03:45:32.500 | 03:46:38 | 0.200 | 0.200 | 4.50 | |
| 5 | show | Zdenek Sikac | O+ | VID | T150 | CZ | GPS | 03:44:33 | 03:45:29.57 | 03:45:31.38 | 03:46:38 | 0.020 | 0.020 | 1.81 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
| Map with groundtrack and observer stations |
|---|
| More Data and Informations |
|---|
(If error 404: link not valid which means no data available)