Stellar Occultation by (523686) 2014 DB143 on 2026-10-21 (20:00:30 UT)
| Event Details |
|
Occultation UUID [and db] : 373fdc30-f8f6-11ef-4809-0291fbfe959a [cetnos]
Occultation Date + Time : 2026-10-21 at 20:00:30 UT +/- 9.13 min [1]
Object Designation : (523686) 2014 DB143
Star Designation : GDR3 4264959012338849024
Star Coordinates (ICRF) : RA = 18 58 05.1231, DE = -01 45 54.732 [2]
Star Magnitudes : G = 14.48 mag, RP = 13.35 mag, BP = 15.78 mag
Object Magnitude : V = 22.54 mag
Estimated Magnitude Drop : 8.1 mag
Estimated Max. Duration : 3.1 sec
Speed of the shadow : 16.7 km/s
Object Mean Diameter : 51.2 km (src: CORA+astorb) => apparent = 3 mas
Apparent Motion : 0.0667 arcs/min @ PA = 120 deg
Horizontal Parallax : 0.4270 arcs
Dynamical Class : CEN
Elongation to Moon & Sun : 51° (sunlit = 79%), Sun = 78°
Cross-track uncertainty : 120.3 mas = 1796 km = 35.10 path-width (1-sig)
RUWE and duplicate source : 1.13 mas, dup.src = 0 (0:false, 1:true)
Ephemeris Reference : JPL#8
[1] time t0 of closest geocentric approach c/a, [2] including proper motion until t0
|
(If error 404: link not valid which means no data available)
Download KMZ
| Occultation Ground Track |
-------------------------------------------------------------------------------------------
Time[UT] | Lat----CENTR----Lon | Alt Azm Sun | Lat----EDGE1----Lon | Lat----EDGE2----Lon
hh:mm:ss | +DD.dddd +DDD.dddd | deg deg deg | +DD.dddd +DDD.dddd | +DD.dddd +DDD.dddd
-------------------------------------------------------------------------------------------
19:56:49 +80.7922 -085.8065 +05 139 -04 +82.7540 -099.4419 +79.3453 -080.1874
19:56:52 +78.9437 -075.4000 +08 149 -03 +80.2906 -079.3098 +77.7787 -072.8911
19:56:56 +77.4547 -069.3354 +10 155 -03 +78.5738 -071.2179 +76.4431 -067.9747
19:56:59 +76.1644 -065.0464 +11 160 -03 +77.1481 -066.0735 +75.2550 -064.2623
19:57:02 +75.0071 -061.7222 +13 163 -04 +75.8972 -062.2955 +74.1725 -061.2742
19:57:06 +73.9472 -059.0014 +14 166 -04 +74.7675 -059.3021 +73.1707 -058.7676
19:57:09 +72.9630 -056.6917 +15 168 -04 +73.7284 -056.8156 +72.2334 -056.6030
19:57:12 +72.0399 -054.6793 +16 170 -04 +72.7606 -054.6820 +71.3490 -054.6933
19:57:16 +71.1672 -052.8912 +17 172 -04 +71.8508 -052.8075 +70.5092 -052.9804
19:57:19 +70.3375 -051.2781 +18 173 -04 +70.9893 -051.1309 +69.7078 -051.4237
19:57:22 +69.5445 -049.8051 +19 175 -05 +70.1689 -049.6102 +68.9396 -049.9939
19:57:26 +68.7838 -048.4465 +19 176 -05 +69.3842 -048.2150 +68.2007 -048.6690
19:57:29 +68.0515 -047.1832 +20 178 -05 +68.6307 -046.9232 +67.4879 -047.4322
19:57:33 +67.3446 -046.0001 +21 179 -05 +67.9047 -045.7178 +66.7985 -046.2703
19:57:36 +66.6605 -044.8857 +22 180 -05 +67.2034 -044.5856 +66.1301 -045.1730
19:57:39 +65.9969 -043.8306 +22 181 -06 +66.5244 -043.5161 +65.4810 -044.1317
19:57:43 +65.3522 -042.8270 +23 183 -06 +65.8655 -042.5011 +64.8495 -043.1394
19:57:46 +64.7246 -041.8688 +23 184 -06 +65.2249 -041.5336 +64.2341 -042.1905
19:57:49 +64.1128 -040.9508 +24 185 -07 +64.6012 -040.6080 +63.6336 -041.2801
19:57:53 +63.5157 -040.0684 +25 186 -07 +63.9931 -039.7194 +63.0468 -040.4040
19:57:56 +62.9321 -039.2180 +25 187 -07 +63.3992 -038.8640 +62.4730 -039.5588
19:58:00 +62.3612 -038.3964 +26 188 -07 +62.8187 -038.0383 +61.9111 -038.7415
19:58:03 +61.8020 -037.6008 +26 189 -08 +62.2507 -037.2394 +61.3604 -037.9494
19:58:06 +61.2539 -036.8287 +27 189 -08 +61.6942 -036.4646 +60.8202 -037.1803
19:58:10 +60.7162 -036.0782 +27 190 -08 +61.1486 -035.7119 +60.2900 -036.4321
19:58:13 +60.1882 -035.3472 +28 191 -09 +60.6132 -034.9792 +59.7691 -035.7031
19:58:16 +59.6694 -034.6342 +28 192 -09 +60.0875 -034.2649 +59.2570 -034.9918
19:58:20 +59.1594 -033.9378 +28 193 -09 +59.5708 -033.5674 +58.7532 -034.2966
19:58:23 +58.6576 -033.2565 +29 194 -09 +59.0627 -032.8853 +58.2574 -033.6163
19:58:27 +58.1636 -032.5893 +29 195 -10 +58.5628 -032.2176 +57.7691 -032.9499
19:58:30 +57.6771 -031.9350 +30 196 -10 +58.0706 -031.5629 +57.2880 -032.2963
19:58:33 +57.1976 -031.2928 +30 196 -10 +57.5858 -030.9204 +56.8138 -031.6545
19:58:37 +56.7249 -030.6617 +30 197 -11 +57.1080 -030.2893 +56.3460 -031.0238
19:58:40 +56.2587 -030.0410 +31 198 -11 +56.6369 -029.6685 +55.8845 -030.4033
19:58:43 +55.7986 -029.4299 +31 199 -11 +56.1722 -029.0575 +55.4289 -029.7924
19:58:47 +55.3445 -028.8278 +31 200 -12 +55.7136 -028.4556 +54.9791 -029.1903
19:58:50 +54.8960 -028.2341 +32 200 -12 +55.2608 -027.8620 +54.5348 -028.5965
19:58:54 +54.4530 -027.6482 +32 201 -12 +54.8137 -027.2763 +54.0957 -028.0105
19:58:57 +54.0151 -027.0695 +32 202 -13 +54.3719 -026.6980 +53.6617 -027.4317
19:59:00 +53.5823 -026.4976 +32 203 -13 +53.9353 -026.1264 +53.2325 -026.8597
19:59:04 +53.1544 -025.9321 +33 203 -13 +53.5037 -025.5612 +52.8081 -026.2940
19:59:07 +52.7311 -025.3725 +33 204 -14 +53.0769 -025.0019 +52.3882 -025.7342
19:59:10 +52.3122 -024.8184 +33 205 -14 +52.6547 -024.4481 +51.9726 -025.1799
19:59:14 +51.8978 -024.2694 +33 206 -14 +52.2370 -023.8996 +51.5613 -024.6308
19:59:17 +51.4875 -023.7253 +34 207 -15 +51.8235 -023.3558 +51.1541 -024.0864
19:59:21 +51.0812 -023.1857 +34 207 -15 +51.4142 -022.8165 +50.7508 -023.5466
19:59:24 +50.6788 -022.6502 +34 208 -15 +51.0090 -022.2813 +50.3513 -023.0109
19:59:27 +50.2803 -022.1186 +34 209 -16 +50.6076 -021.7500 +49.9554 -022.4791
19:59:31 +49.8854 -021.5906 +34 210 -16 +50.2099 -021.2223 +49.5632 -021.9510
19:59:34 +49.4941 -021.0660 +35 210 -17 +49.8160 -020.6980 +49.1745 -021.4262
19:59:37 +49.1062 -020.5445 +35 211 -17 +49.4255 -020.1767 +48.7891 -020.9045
19:59:41 +48.7216 -020.0258 +35 212 -17 +49.0385 -019.6582 +48.4070 -020.3857
19:59:44 +48.3403 -019.5097 +35 213 -18 +48.6548 -019.1423 +48.0280 -019.8695
19:59:47 +47.9622 -018.9961 +35 213 -18 +48.2743 -018.6288 +47.6521 -019.3558
19:59:51 +47.5871 -018.4846 +35 214 -18 +47.8970 -018.1175 +47.2793 -018.8443
19:59:54 +47.2150 -017.9751 +35 215 -19 +47.5227 -017.6081 +46.9093 -018.3348
19:59:58 +46.8458 -017.4675 +35 216 -19 +47.1514 -017.1005 +46.5422 -017.8271
20:00:01 +46.4795 -016.9614 +36 216 -20 +46.7829 -016.5945 +46.1779 -017.3211
20:00:04 +46.1159 -016.4568 +36 217 -20 +46.4173 -016.0898 +45.8162 -016.8165
20:00:08 +45.7550 -015.9534 +36 218 -20 +46.0544 -015.5864 +45.4572 -016.3132
20:00:11 +45.3966 -015.4510 +36 218 -21 +45.6942 -015.0839 +45.1008 -015.8110
20:00:14 +45.0409 -014.9496 +36 219 -21 +45.3366 -014.5824 +44.7468 -015.3097
20:00:18 +44.6876 -014.4489 +36 220 -21 +44.9815 -014.0815 +44.3953 -014.8093
20:00:21 +44.3368 -013.9487 +36 221 -22 +44.6290 -013.5811 +44.0462 -014.3094
20:00:25 +43.9883 -013.4490 +36 221 -22 +44.2788 -013.0811 +43.6994 -013.8099
20:00:28 +43.6421 -012.9495 +36 222 -23 +43.9310 -012.5813 +43.3549 -013.3108
20:00:31 +43.2983 -012.4501 +36 223 -23 +43.5855 -012.0816 +43.0126 -012.8118
20:00:35 +42.9566 -011.9507 +36 224 -24 +43.2422 -011.5817 +42.6724 -012.3128
20:00:38 +42.6171 -011.4510 +36 224 -24 +42.9012 -011.0816 +42.3344 -011.8136
20:00:41 +42.2797 -010.9509 +36 225 -24 +42.5623 -010.5810 +41.9985 -011.3141
20:00:45 +41.9444 -010.4504 +36 226 -25 +42.2255 -010.0799 +41.6646 -010.8141
20:00:48 +41.6111 -009.9491 +36 226 -25 +41.8908 -009.5780 +41.3327 -010.3135
20:00:52 +41.2798 -009.4471 +36 227 -26 +41.5582 -009.0753 +41.0028 -009.8121
20:00:55 +40.9505 -008.9440 +36 228 -26 +41.2275 -008.5715 +40.6748 -009.3099
20:00:58 +40.6231 -008.4399 +36 228 -26 +40.8988 -008.0665 +40.3487 -008.8065
20:01:02 +40.2976 -007.9344 +35 229 -27 +40.5720 -007.5602 +40.0244 -008.3019
20:01:05 +39.9739 -007.4275 +35 230 -27 +40.2470 -007.0523 +39.7020 -007.7959
20:01:08 +39.6520 -006.9190 +35 231 -28 +39.9239 -006.5428 +39.3813 -007.2884
20:01:12 +39.3319 -006.4087 +35 231 -28 +39.6026 -006.0314 +39.0623 -006.7792
20:01:15 +39.0135 -005.8965 +35 232 -29 +39.2831 -005.5180 +38.7451 -006.2682
20:01:19 +38.6969 -005.3822 +35 233 -29 +38.9653 -005.0025 +38.4296 -005.7551
20:01:22 +38.3819 -004.8656 +35 233 -30 +38.6493 -004.4846 +38.1157 -005.2398
20:01:25 +38.0686 -004.3466 +35 234 -30 +38.3349 -003.9641 +37.8035 -004.7222
20:01:29 +37.7569 -003.8249 +34 235 -31 +38.0222 -003.4410 +37.4928 -004.2020
20:01:32 +37.4469 -003.3005 +34 235 -31 +37.7111 -002.9149 +37.1838 -003.6791
20:01:35 +37.1384 -002.7730 +34 236 -32 +37.4016 -002.3858 +36.8763 -003.1532
20:01:39 +36.8315 -002.2423 +34 237 -32 +37.0937 -001.8533 +36.5703 -002.6243
20:01:42 +36.5261 -001.7082 +34 237 -33 +36.7874 -001.3173 +36.2659 -002.0921
20:01:46 +36.2222 -001.1705 +33 238 -33 +36.4826 -000.7775 +35.9629 -001.5563
20:01:49 +35.9199 -000.6290 +33 239 -34 +36.1793 -000.2338 +35.6614 -001.0169
20:01:52 +35.6190 -000.0833 +33 239 -34 +35.8776 +000.3141 +35.3614 -000.4734
20:01:56 +35.3196 +000.4666 +33 240 -35 +35.5773 +000.8665 +35.0628 +000.0742
20:01:59 +35.0216 +001.0212 +33 241 -35 +35.2785 +001.4236 +34.7657 +000.6263
20:02:02 +34.7250 +001.5806 +32 241 -36 +34.9811 +001.9857 +34.4699 +001.1831
20:02:06 +34.4299 +002.1451 +32 242 -36 +34.6852 +002.5530 +34.1755 +001.7448
20:02:09 +34.1361 +002.7150 +32 242 -37 +34.3907 +003.1260 +33.8826 +002.3118
20:02:13 +33.8438 +003.2907 +31 243 -37 +34.0976 +003.7050 +33.5909 +002.8844
20:02:16 +33.5528 +003.8725 +31 244 -38 +33.8059 +004.2901 +33.3007 +003.4629
20:02:19 +33.2632 +004.4607 +31 244 -38 +33.5156 +004.8820 +33.0117 +004.0476
20:02:23 +32.9749 +005.0557 +30 245 -39 +33.2267 +005.4809 +32.7242 +004.6389
20:02:26 +32.6880 +005.6579 +30 246 -39 +32.9391 +006.0872 +32.4379 +005.2372
20:02:29 +32.4025 +006.2678 +30 246 -40 +32.6530 +006.7015 +32.1530 +005.8429
20:02:33 +32.1183 +006.8858 +29 247 -41 +32.3681 +007.3241 +31.8693 +006.4565
20:02:36 +31.8354 +007.5125 +29 247 -41 +32.0847 +007.9558 +31.5870 +007.0784
20:02:39 +31.5539 +008.1483 +29 248 -42 +31.8026 +008.5969 +31.3061 +007.7092
20:02:43 +31.2737 +008.7939 +28 249 -42 +31.5219 +009.2482 +31.0264 +008.3494
20:02:46 +30.9948 +009.4500 +28 249 -43 +31.2425 +009.9103 +30.7480 +008.9996
20:02:50 +30.7173 +010.1171 +27 250 -44 +30.9646 +010.5841 +30.4710 +009.6606
20:02:53 +30.4412 +010.7962 +27 250 -44 +30.6880 +011.2702 +30.1953 +010.3330
20:02:56 +30.1664 +011.4881 +26 251 -45 +30.4128 +011.9697 +29.9209 +011.0177
20:03:00 +29.8930 +012.1937 +26 252 -46 +30.1390 +012.6835 +29.6479 +011.7156
20:03:03 +29.6210 +012.9141 +25 252 -46 +29.8667 +013.4128 +29.3763 +012.4276
20:03:06 +29.3504 +013.6505 +25 253 -47 +29.5958 +014.1589 +29.1061 +013.1549
20:03:10 +29.0813 +014.4042 +24 253 -48 +29.3264 +014.9232 +28.8372 +013.8987
20:03:13 +28.8137 +015.1768 +24 254 -48 +29.0585 +015.7074 +28.5698 +014.6605
20:03:17 +28.5476 +015.9700 +23 254 -49 +28.7923 +016.5134 +28.3039 +015.4418
20:03:20 +28.2831 +016.7858 +22 255 -50 +28.5276 +017.3433 +28.0396 +016.2445
20:03:23 +28.0202 +017.6266 +22 256 -51 +28.2647 +018.1998 +27.7768 +017.0707
20:03:27 +27.7590 +018.4950 +21 256 -52 +28.0035 +019.0859 +27.5156 +017.9229
20:03:30 +27.4997 +019.3944 +20 257 -52 +27.7442 +020.0051 +27.2562 +018.8041
20:03:33 +27.2422 +020.3285 +19 257 -53 +27.4869 +020.9619 +26.9986 +019.7176
20:03:37 +26.9868 +021.3023 +19 258 -54 +27.2318 +021.9618 +26.7430 +020.6678
20:03:40 +26.7336 +022.3215 +18 259 -55 +26.9791 +023.0114 +26.4895 +021.6597
20:03:44 +26.4829 +023.3937 +17 259 -56 +26.7290 +024.1197 +26.2382 +022.7000
20:03:47 +26.2349 +024.5287 +16 260 -57 +26.4819 +025.2982 +25.9895 +023.7968
20:03:50 +25.9901 +025.7395 +15 260 -58 +26.2383 +026.5629 +25.7437 +024.9611
20:03:54 +25.7489 +027.0444 +14 261 -60 +25.9989 +027.9367 +25.5012 +026.2077
20:03:57 +25.5124 +028.4703 +13 262 -61 +25.7647 +029.4552 +25.2627 +027.5580
20:04:00 +25.2817 +030.0601 +11 263 -62 +25.5377 +031.1777 +25.0292 +029.0440
20:04:04 +25.0592 +031.8893 +09 264 -64 +25.3215 +033.2204 +24.8023 +030.7186
20:04:07 +24.8499 +034.1191 +07 265 -66 +25.1253 +035.8839 +24.5852 +032.6821
20:04:11 +24.6700 +037.2643 +05 266 -68 +25.0360 +041.9640 +24.3854 +035.1780
Longitude measured positiv to the East. Azimuth (Azm) measured from North to East. |
Loading sky atlas…
Aladin Lite direct link (has Gaia overlay)